| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(7) x - Chiefs B3 | 3 | 2 | 0 | 1 | 0 | 5 | 8 | 2 | 102 | 100 | 18 | |
(11) x - Barons | 3 | 1 | 1 | 1 | 0 | 3 | 8 | 8 | 85 | 86 | 24 | |
(10) Lumberjacks B3 | 3 | 1 | 1 | 1 | 0 | 3 | 6 | 8 | 99 | 85 | 24 | |
(3) Troopers B3 | 3 | 1 | 1 | 1 | 0 | 3 | 9 | 9 | 100 | 92 | 12 | |
(2) Norsemen B3 | 3 | 1 | 2 | 0 | 0 | 2 | 8 | 7 | 92 | 100 | 16 | |
(6) River Pirates | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 12 | 93 | 108 | 26 |
Two pools of six teams, round robin (3 games each). Top two pool play records from each pool advance to semi-finals