| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
x - Lumberjacks B2 | 18 | 13 | 4 | 0 | 1 | 27 | 87 | 54 | 602 | 575 | 95 | OTL1 |
x - Zephyrs B2 | 18 | 12 | 3 | 1 | 2 | 27 | 105 | 68 | 741 | 559 | 98 | L1 |
x - House Hippos | 19 | 13 | 6 | 0 | 0 | 26 | 83 | 57 | 667 | 553 | 74 | L1 |
Nordiques B2 | 18 | 10 | 7 | 1 | 0 | 21 | 76 | 64 | 614 | 710 | 68 | W1 |
Leftovers | 19 | 9 | 7 | 2 | 1 | 21 | 93 | 80 | 727 | 566 | 93 | W2 |
Outlaws B2 | 18 | 10 | 8 | 0 | 0 | 20 | 91 | 73 | 633 | 586 | 95 | W2 |
Leafs B2 | 18 | 9 | 7 | 0 | 2 | 20 | 60 | 59 | 593 | 586 | 92 | W4 |
Wild | 18 | 8 | 6 | 1 | 3 | 20 | 76 | 73 | 573 | 553 | 82 | W1 |
Spartans Black B2 | 18 | 9 | 8 | 1 | 0 | 19 | 82 | 89 | 614 | 652 | 92 | L2 |
Spartans Gold B2 | 18 | 8 | 10 | 0 | 0 | 16 | 84 | 92 | 603 | 640 | 106 | W1 |
Ligers | 18 | 6 | 10 | 2 | 0 | 14 | 71 | 94 | 631 | 727 | 91 | L3 |
Lakers B2 | 18 | 5 | 10 | 2 | 1 | 13 | 55 | 88 | 614 | 657 | 84 | W1 |
French Toilets | 18 | 1 | 17 | 0 | 0 | 2 | 32 | 104 | 462 | 710 | 42 | L2 |
Top six teams advance to playoffs
Magic Number to Clinch Division Playoff Spot: 25