| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) French Toilets | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 23 | 22 | 2 | |
(2) Fighting Piranhas B3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 22 | 23 | 4 |
| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) x - French Toilets | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 20 | 20 | 4 | |
(2) x - Fighting Piranhas B3 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 31 | 30 | 2 | |
(5) Phantoms B3 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 30 | 31 | 0 | |
(9) Chiefs B3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 20 | 20 | 4 |
| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(5) x - Phantoms B3 | 3 | 3 | 0 | 0 | 0 | 6 | 8 | 4 | 83 | 95 | 14 | |
(1) x - French Toilets | 3 | 2 | 0 | 1 | 0 | 5 | 14 | 9 | 119 | 75 | 4 | |
(2) x - Fighting Piranhas B3 | 3 | 2 | 1 | 0 | 0 | 4 | 14 | 10 | 112 | 91 | 14 | |
(9) x - Chiefs B3 | 3 | 2 | 1 | 0 | 0 | 4 | 9 | 8 | 89 | 96 | 14 | |
(3) Ice Breakers | 3 | 1 | 1 | 1 | 0 | 3 | 14 | 8 | 130 | 67 | 22 | |
(6) Chaos | 3 | 1 | 1 | 1 | 0 | 3 | 15 | 9 | 98 | 95 | 12 | |
(4) River Pirates | 3 | 1 | 2 | 0 | 0 | 2 | 4 | 6 | 86 | 91 | 16 | |
(8) Leafs B3 | 3 | 1 | 2 | 0 | 0 | 2 | 12 | 12 | 83 | 108 | 18 | |
(10) Lumberjacks B3 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 17 | 70 | 150 | 55 | |
(7) Landsharks | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 16 | 95 | 97 | 14 |
| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
x - Fighting Piranhas B3 | 20 | 14 | 4 | 2 | 0 | 30 | 85 | 68 | 666 | 673 | 102 | W2 |
x - French Toilets | 20 | 14 | 4 | 1 | 1 | 30 | 83 | 35 | 764 | 468 | 50 | W4 |
x - Ice Breakers | 20 | 14 | 5 | 1 | 0 | 29 | 81 | 56 | 670 | 603 | 114 | W1 |
x - River Pirates | 20 | 14 | 5 | 0 | 1 | 29 | 80 | 51 | 648 | 581 | 50 | L2 |
x - Phantoms B3 | 20 | 13 | 4 | 3 | 0 | 29 | 94 | 58 | 731 | 603 | 60 | W2 |
x - Chaos | 20 | 12 | 5 | 2 | 1 | 27 | 83 | 59 | 686 | 512 | 98 | W4 |
x - Landsharks | 20 | 11 | 4 | 5 | 0 | 27 | 81 | 59 | 654 | 585 | 128 | L1 |
x - Leafs B3 | 20 | 11 | 8 | 1 | 0 | 23 | 83 | 53 | 690 | 612 | 86 | W2 |
x - Chiefs B3 | 20 | 11 | 8 | 1 | 0 | 23 | 92 | 66 | 703 | 572 | 100 | L2 |
x - Lumberjacks B3 | 20 | 10 | 7 | 3 | 0 | 23 | 88 | 81 | 579 | 735 | 210 | W3 |
Saints B3 | 20 | 9 | 7 | 3 | 1 | 22 | 76 | 73 | 656 | 577 | 142 | OTL1 |
Sled Dogs B3 | 20 | 9 | 9 | 2 | 0 | 20 | 65 | 60 | 530 | 604 | 72 | L1 |
Barons | 20 | 8 | 8 | 3 | 1 | 20 | 69 | 81 | 597 | 626 | 128 | L2 |
Rack Attack B3 | 20 | 8 | 8 | 1 | 3 | 20 | 101 | 81 | 688 | 657 | 133 | OTL1 |
Outlaws B3 | 20 | 7 | 10 | 2 | 1 | 17 | 76 | 88 | 698 | 719 | 102 | W1 |
Fighting Loons B3 | 20 | 7 | 11 | 2 | 0 | 16 | 70 | 95 | 592 | 645 | 72 | W1 |
Cavemen | 20 | 6 | 11 | 3 | 0 | 15 | 50 | 71 | 565 | 632 | 130 | L2 |
Norsemen B3 | 20 | 5 | 13 | 1 | 1 | 12 | 47 | 73 | 491 | 697 | 96 | L2 |
Yellow Jackets | 20 | 3 | 16 | 1 | 0 | 7 | 48 | 106 | 557 | 774 | 86 | L8 |
Venom B3 | 20 | 2 | 16 | 2 | 0 | 6 | 63 | 111 | 628 | 777 | 156 | L2 |
Monster Squad | 20 | 2 | 16 | 1 | 1 | 6 | 59 | 149 | 572 | 713 | 100 | W1 |
Magic Number to Clinch Division Playoff Spot: 23