| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
x - Saints C1 | 18 | 14 | 3 | 1 | 0 | 29 | 83 | 41 | 653 | 510 | 70 | W1 |
x - Fighting Walleye C1 | 18 | 13 | 3 | 0 | 2 | 28 | 83 | 44 | 646 | 465 | 74 | OTL1 |
x - Phantoms C1 | 18 | 13 | 4 | 0 | 1 | 27 | 71 | 41 | 564 | 477 | 78 | L1 |
x - Sled Dogs | 18 | 12 | 5 | 1 | 0 | 25 | 63 | 45 | 540 | 561 | 56 | W1 |
x - Taz Devils | 18 | 12 | 6 | 0 | 0 | 24 | 69 | 58 | 677 | 530 | 92 | W4 |
Maroons White | 18 | 11 | 7 | 0 | 0 | 22 | 71 | 51 | 606 | 517 | 76 | L1 |
Zephyrs C1 | 18 | 10 | 6 | 2 | 0 | 22 | 62 | 52 | 533 | 562 | 93 | L2 |
Leafs C1 | 18 | 10 | 7 | 0 | 1 | 21 | 61 | 46 | 576 | 534 | 68 | L1 |
Northern Gators | 18 | 9 | 9 | 0 | 0 | 18 | 60 | 68 | 502 | 510 | 56 | W2 |
Maroons Black | 18 | 8 | 8 | 1 | 1 | 18 | 52 | 56 | 601 | 524 | 92 | W2 |
Bulldogs | 18 | 8 | 8 | 2 | 0 | 18 | 57 | 68 | 555 | 571 | 88 | W3 |
Mastodons | 18 | 8 | 8 | 1 | 1 | 18 | 47 | 51 | 519 | 567 | 64 | OTL1 |
Spitfires | 18 | 7 | 7 | 1 | 3 | 18 | 59 | 63 | 589 | 576 | 113 | W2 |
Les Etoiles du Nord C1 | 18 | 7 | 8 | 2 | 1 | 17 | 51 | 63 | 491 | 633 | 76 | L2 |
Knights | 18 | 8 | 10 | 0 | 0 | 16 | 58 | 71 | 451 | 599 | 64 | W1 |
Spartans C1 | 18 | 6 | 12 | 0 | 0 | 12 | 53 | 74 | 520 | 551 | 112 | W1 |
Norsemen C1 | 18 | 5 | 11 | 1 | 1 | 12 | 60 | 78 | 528 | 592 | 46 | OTL1 |
Moose | 18 | 5 | 12 | 0 | 1 | 11 | 48 | 66 | 512 | 547 | 78 | L4 |
Minnesota Mild C1 | 18 | 4 | 12 | 2 | 0 | 10 | 52 | 99 | 526 | 694 | 62 | T1 |
Mosquitos C1 | 18 | 2 | 14 | 2 | 0 | 6 | 52 | 77 | 554 | 623 | 34 | T1 |
Top ten teams advance to playoffs
Magic Number to Clinch Division Playoff Spot: 23