| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wildcats C2 | 12 | 10 | 0 | 2 | 0 | 22 | 52 | 25 | 413 | 301 | 92 | W1 |
Lakers C2 | 13 | 9 | 2 | 1 | 1 | 20 | 65 | 41 | 511 | 325 | 62 | W4 |
Anchors | 12 | 9 | 2 | 0 | 1 | 19 | 57 | 29 | 444 | 331 | 84 | W7 |
Pines C2 | 12 | 8 | 1 | 3 | 0 | 19 | 51 | 22 | 374 | 311 | 40 | T1 |
Fighting Loons C2 | 13 | 8 | 2 | 2 | 1 | 19 | 63 | 39 | 445 | 344 | 52 | W3 |
Nordeasters | 13 | 8 | 3 | 2 | 0 | 18 | 44 | 39 | 393 | 378 | 40 | W1 |
Jets | 13 | 6 | 5 | 1 | 1 | 14 | 43 | 35 | 397 | 378 | 44 | W2 |
Fighting Walleye Blue | 12 | 6 | 5 | 1 | 0 | 13 | 40 | 39 | 318 | 399 | 60 | W1 |
Spartans Gold C2 | 12 | 6 | 5 | 1 | 0 | 13 | 47 | 41 | 383 | 332 | 60 | L1 |
Rack Attack C2 | 12 | 5 | 5 | 2 | 0 | 12 | 46 | 44 | 361 | 368 | 66 | T2 |
Arctic Wolves | 12 | 5 | 6 | 1 | 0 | 11 | 41 | 46 | 326 | 380 | 62 | L1 |
Spartans Black C2 | 13 | 5 | 7 | 1 | 0 | 11 | 32 | 40 | 346 | 410 | 65 | L2 |
Maroons C2 | 12 | 5 | 7 | 0 | 0 | 10 | 37 | 49 | 348 | 384 | 104 | W2 |
Fighting Walleye Black | 12 | 5 | 7 | 0 | 0 | 10 | 39 | 38 | 366 | 343 | 48 | L3 |
Boreal Hockey Club | 12 | 4 | 6 | 2 | 0 | 10 | 36 | 46 | 320 | 383 | 46 | L2 |
Fighting Ice Fish | 12 | 4 | 7 | 1 | 0 | 9 | 39 | 53 | 369 | 327 | 46 | L1 |
Royals C2 | 13 | 3 | 7 | 3 | 0 | 9 | 38 | 46 | 345 | 433 | 34 | L2 |
Looney Goons | 12 | 3 | 7 | 2 | 0 | 8 | 25 | 39 | 273 | 349 | 24 | W1 |
Rebellion | 13 | 3 | 9 | 1 | 0 | 7 | 35 | 62 | 365 | 453 | 81 | L6 |
Minnesota Mild C2 | 13 | 3 | 10 | 0 | 0 | 6 | 38 | 67 | 388 | 471 | 52 | L1 |
Norsemen C2 | 12 | 2 | 9 | 0 | 1 | 5 | 29 | 57 | 283 | 368 | 48 | L5 |
Magic Number to Clinch Division Playoff Spot: 28