| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) Fighting Loons Black C3 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 28 | 20 | 7 | |
(3) Nordeasters | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 20 | 28 | 8 |
| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) x - Fighting Loons Black C3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 45 | 24 | 2 | |
(3) x - Nordeasters | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 31 | 22 | 16 | |
(2) Pines C3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 24 | 45 | 8 | |
(4) Marauders | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 22 | 31 | 6 |
| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(2) x - Pines C3 | 3 | 3 | 0 | 0 | 0 | 6 | 15 | 6 | 99 | 69 | 14 | |
(4) x - Marauders | 3 | 3 | 0 | 0 | 0 | 6 | 18 | 7 | 87 | 84 | 8 | |
(1) x - Fighting Loons Black C3 | 3 | 2 | 0 | 1 | 0 | 5 | 12 | 5 | 100 | 59 | 12 | |
(3) x - Nordeasters | 3 | 2 | 1 | 0 | 0 | 4 | 10 | 6 | 89 | 102 | 18 | |
(5) Kan Jammers C3 | 3 | 2 | 1 | 0 | 0 | 4 | 11 | 9 | 95 | 95 | 14 | |
(6) Wood Knocks | 3 | 2 | 1 | 0 | 0 | 4 | 10 | 10 | 86 | 90 | 36 | |
(10) Spiders | 3 | 0 | 2 | 1 | 0 | 1 | 7 | 11 | 77 | 94 | 18 | |
(7) Wildcats C3 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 11 | 89 | 95 | 20 | |
(8) Spartans C3 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 18 | 88 | 85 | 10 | |
(9) Bold North C3 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 18 | 69 | 106 | 20 |
| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
x - Fighting Loons Black C3 | 20 | 19 | 0 | 0 | 1 | 39 | 113 | 35 | 717 | 463 | 70 | W16 |
x - Pines C3 | 20 | 16 | 3 | 1 | 0 | 33 | 108 | 53 | 701 | 489 | 80 | W2 |
x - Nordeasters | 20 | 15 | 4 | 1 | 0 | 31 | 81 | 44 | 670 | 549 | 78 | W3 |
x - Marauders | 20 | 14 | 5 | 1 | 0 | 29 | 75 | 56 | 531 | 608 | 121 | L1 |
x - Kan Jammers C3 | 20 | 13 | 5 | 2 | 0 | 28 | 76 | 41 | 664 | 545 | 82 | W1 |
x - Wood Knocks | 20 | 12 | 5 | 2 | 1 | 27 | 81 | 63 | 652 | 613 | 62 | W1 |
x - Spartans C3 | 20 | 12 | 7 | 0 | 1 | 25 | 77 | 70 | 669 | 575 | 70 | W4 |
x - Wildcats C3 | 20 | 12 | 7 | 1 | 0 | 25 | 81 | 67 | 632 | 485 | 122 | W1 |
x - Bold North C3 | 20 | 10 | 9 | 1 | 0 | 21 | 74 | 63 | 594 | 563 | 74 | L1 |
x - Spiders | 20 | 8 | 9 | 2 | 1 | 19 | 55 | 56 | 529 | 552 | 112 | W1 |
Les Etoiles du Nord C3 | 20 | 8 | 9 | 3 | 0 | 19 | 66 | 63 | 671 | 514 | 60 | L1 |
Fighting Walleye C3 | 20 | 6 | 9 | 2 | 3 | 17 | 67 | 91 | 559 | 676 | 90 | L1 |
Growlers C3 | 20 | 6 | 10 | 3 | 1 | 16 | 71 | 73 | 638 | 590 | 103 | L2 |
Troopers C3 | 20 | 7 | 12 | 0 | 1 | 15 | 56 | 72 | 497 | 530 | 60 | L2 |
Blue Ox | 20 | 5 | 13 | 2 | 0 | 12 | 45 | 70 | 435 | 709 | 120 | L6 |
Ice Cobras | 20 | 5 | 14 | 1 | 0 | 11 | 45 | 78 | 539 | 592 | 56 | L1 |
Saints C3 | 20 | 4 | 13 | 2 | 1 | 11 | 52 | 78 | 532 | 579 | 78 | L2 |
Fighting Loons Red C3 | 20 | 3 | 16 | 1 | 0 | 7 | 49 | 110 | 501 | 759 | 56 | W2 |
Blade Runners | 20 | 2 | 16 | 1 | 1 | 6 | 45 | 134 | 433 | 773 | 66 | L5 |
Magic Number to Clinch Division Playoff Spot: 19