| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Growlers C3 | 12 | 11 | 0 | 0 | 1 | 23 | 49 | 30 | 377 | 302 | 74 | W3 |
Pines C3 | 12 | 9 | 1 | 2 | 0 | 20 | 44 | 22 | 376 | 326 | 40 | W2 |
Wood Knocks | 12 | 9 | 1 | 1 | 1 | 20 | 49 | 31 | 373 | 360 | 38 | W3 |
Marauders | 12 | 9 | 2 | 1 | 0 | 19 | 49 | 24 | 375 | 359 | 42 | W2 |
Ice Cobras | 12 | 9 | 3 | 0 | 0 | 18 | 60 | 34 | 393 | 331 | 58 | W1 |
Kan Jammers | 12 | 8 | 3 | 1 | 0 | 17 | 59 | 26 | 445 | 313 | 46 | L1 |
Troopers HC | 12 | 7 | 4 | 1 | 0 | 15 | 49 | 32 | 360 | 340 | 46 | L1 |
Wildcats C3 | 12 | 7 | 5 | 0 | 0 | 14 | 44 | 31 | 362 | 293 | 80 | L2 |
Spartans C3 | 12 | 7 | 5 | 0 | 0 | 14 | 41 | 39 | 318 | 307 | 46 | W3 |
Fighting Loons Black | 12 | 6 | 4 | 0 | 2 | 14 | 35 | 29 | 349 | 330 | 52 | W2 |
Bold North C3 | 12 | 6 | 5 | 1 | 0 | 13 | 38 | 31 | 359 | 364 | 64 | W2 |
Les Etoiles du Nord C3 | 12 | 5 | 5 | 0 | 2 | 12 | 35 | 45 | 357 | 341 | 54 | OTL1 |
Blue Ox | 12 | 5 | 6 | 1 | 0 | 11 | 33 | 33 | 285 | 304 | 50 | W1 |
Fighting Loons Red | 12 | 2 | 10 | 0 | 0 | 4 | 22 | 58 | 371 | 414 | 24 | L7 |
Fighting Walleye C3 | 12 | 1 | 10 | 0 | 1 | 3 | 19 | 51 | 265 | 374 | 32 | L7 |
Saints C3 | 12 | 1 | 11 | 0 | 0 | 2 | 28 | 56 | 247 | 404 | 38 | L4 |
Spiders | 12 | 1 | 11 | 0 | 0 | 2 | 34 | 73 | 279 | 336 | 44 | L3 |
Sharks with frickin lasers | 12 | 1 | 11 | 0 | 0 | 2 | 25 | 68 | 313 | 406 | 50 | L2 |
Magic Number to Clinch Division Playoff Spot: 30