| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pines C3 | 6 | 6 | 0 | 0 | 0 | 12 | 24 | 9 | 174 | 159 | 24 | W6 |
Growlers C3 | 6 | 6 | 0 | 0 | 0 | 12 | 23 | 13 | 211 | 150 | 42 | W6 |
Wood Knocks | 6 | 5 | 0 | 0 | 1 | 11 | 27 | 16 | 181 | 187 | 14 | W5 |
Les Etoiles du Nord C3 | 6 | 4 | 1 | 0 | 1 | 9 | 17 | 13 | 193 | 144 | 24 | L1 |
Kan Jammers | 6 | 4 | 1 | 1 | 0 | 9 | 28 | 11 | 227 | 169 | 18 | W1 |
Marauders | 6 | 4 | 1 | 1 | 0 | 9 | 25 | 14 | 174 | 191 | 20 | W1 |
Wildcats C3 | 6 | 4 | 2 | 0 | 0 | 8 | 18 | 10 | 192 | 142 | 24 | W3 |
Ice Cobras | 6 | 4 | 2 | 0 | 0 | 8 | 29 | 18 | 195 | 165 | 26 | W1 |
Troopers HC | 6 | 4 | 2 | 0 | 0 | 8 | 27 | 15 | 180 | 169 | 10 | W3 |
Bold North C3 | 6 | 4 | 2 | 0 | 0 | 8 | 18 | 10 | 182 | 160 | 32 | L1 |
Fighting Loons Red | 6 | 2 | 4 | 0 | 0 | 4 | 12 | 26 | 189 | 198 | 8 | L1 |
Blue Ox | 6 | 2 | 4 | 0 | 0 | 4 | 13 | 18 | 135 | 176 | 34 | L1 |
Spartans C3 | 6 | 2 | 4 | 0 | 0 | 4 | 15 | 28 | 175 | 182 | 24 | L2 |
Fighting Walleye C3 | 6 | 1 | 4 | 0 | 1 | 3 | 7 | 20 | 132 | 169 | 22 | L1 |
Fighting Loons Black | 6 | 1 | 4 | 0 | 1 | 3 | 9 | 15 | 157 | 172 | 18 | W1 |
Saints C3 | 6 | 0 | 6 | 0 | 0 | 0 | 8 | 26 | 127 | 201 | 26 | L6 |
Spiders | 6 | 0 | 6 | 0 | 0 | 0 | 15 | 34 | 147 | 171 | 18 | L6 |
Sharks with frickin lasers | 6 | 0 | 6 | 0 | 0 | 0 | 8 | 27 | 129 | 195 | 32 | L6 |
Magic Number to Clinch Division Playoff Spot: 33