| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) Fighting Loons Black D1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 47 | 17 | 10 | |
(5) Ice Sages | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 17 | 47 | 10 |
| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) x - Fighting Loons Black D1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | 39 | 19 | 10 | |
(2) Northern Horde | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 19 | 39 | 12 |
| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(5) z - Ice Sages | 3 | 3 | 0 | 0 | 0 | 6 | 13 | 5 | 95 | 81 | 38 | |
(1) x - Fighting Loons Black D1 | 3 | 2 | 0 | 1 | 0 | 5 | 12 | 3 | 139 | 51 | 10 | |
(2) x - Northern Horde | 3 | 2 | 1 | 0 | 0 | 4 | 9 | 4 | 104 | 76 | 24 | |
(3) Sharks with frickin lasers | 3 | 2 | 1 | 0 | 0 | 4 | 12 | 9 | 76 | 89 | 14 | |
(4) Pines D1 | 3 | 1 | 2 | 0 | 0 | 2 | 9 | 11 | 82 | 80 | 12 | |
(7) Spartans D1 | 3 | 1 | 2 | 0 | 0 | 2 | 6 | 15 | 67 | 108 | 14 | |
(6) Grey Ducks | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 8 | 63 | 101 | 12 | |
(8) Hussars | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 14 | 71 | 111 | 2 |
| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
x - Fighting Loons Black D1 | 20 | 17 | 2 | 1 | 0 | 35 | 107 | 50 | 684 | 387 | 40 | W9 |
x - Northern Horde | 20 | 16 | 3 | 0 | 1 | 33 | 110 | 55 | 579 | 400 | 100 | W5 |
x - Sharks with frickin lasers | 20 | 16 | 4 | 0 | 0 | 32 | 126 | 53 | 615 | 457 | 82 | W2 |
x - Pines D1 | 20 | 14 | 4 | 2 | 0 | 30 | 80 | 49 | 542 | 481 | 94 | W1 |
x - Ice Sages | 20 | 13 | 5 | 1 | 1 | 28 | 83 | 59 | 615 | 419 | 100 | L1 |
x - Grey Ducks | 20 | 11 | 6 | 2 | 1 | 25 | 84 | 48 | 508 | 484 | 36 | W3 |
x - Spartans D1 | 20 | 10 | 10 | 0 | 0 | 20 | 94 | 71 | 575 | 511 | 76 | L5 |
x - Hussars | 20 | 9 | 9 | 2 | 0 | 20 | 75 | 86 | 523 | 500 | 54 | W1 |
Shame On Ice D1 | 20 | 8 | 11 | 0 | 1 | 17 | 68 | 108 | 509 | 562 | 52 | L3 |
Wolf-Rayets | 20 | 7 | 11 | 1 | 1 | 16 | 52 | 74 | 431 | 633 | 56 | L1 |
Northern Divers | 20 | 5 | 13 | 1 | 1 | 12 | 66 | 107 | 485 | 637 | 48 | L4 |
Hooligans | 20 | 5 | 15 | 0 | 0 | 10 | 71 | 103 | 585 | 607 | 80 | W1 |
Fighting Loons White D1 | 20 | 3 | 17 | 0 | 0 | 6 | 43 | 107 | 315 | 692 | 48 | L3 |
Kan Jammers D1 | 20 | 1 | 19 | 0 | 0 | 2 | 35 | 124 | 359 | 555 | 72 | L12 |
Magic Number to Clinch Division Playoff Spot: 20