| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(2) No Stars | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 23 | 27 | 6 | |
(3) Trash Pandas | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 27 | 23 | 6 |
| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(2) x - No Stars | 3 | 2 | 0 | 1 | 0 | 5 | 14 | 5 | 87 | 46 | 8 | |
(3) x - Trash Pandas | 3 | 1 | 0 | 2 | 0 | 4 | 9 | 8 | 70 | 76 | 16 | |
(1) Zamboni Mafia | 3 | 1 | 1 | 1 | 0 | 3 | 8 | 10 | 62 | 93 | 14 | |
(4) Ice Weasels | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 16 | 70 | 74 | 14 |
| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
x - Zamboni Mafia | 20 | 14 | 3 | 3 | 0 | 31 | 63 | 31 | 492 | 453 | 34 | W1 |
x - No Stars | 20 | 14 | 5 | 1 | 0 | 29 | 100 | 55 | 591 | 370 | 96 | L1 |
x - Trash Pandas | 20 | 13 | 5 | 1 | 1 | 28 | 77 | 48 | 563 | 386 | 84 | W2 |
x - Ice Weasels | 20 | 11 | 6 | 3 | 0 | 25 | 75 | 52 | 540 | 503 | 68 | W1 |
Renegades | 20 | 11 | 6 | 3 | 0 | 25 | 78 | 54 | 621 | 528 | 94 | W3 |
Lake Monsters | 20 | 10 | 8 | 2 | 0 | 22 | 99 | 65 | 610 | 434 | 56 | L2 |
Dusty Danglers | 20 | 4 | 16 | 0 | 0 | 8 | 44 | 110 | 374 | 672 | 46 | W1 |
Frost Giants | 20 | 3 | 16 | 1 | 0 | 7 | 41 | 118 | 329 | 684 | 36 | L1 |
Bold North D2 | 20 | 3 | 16 | 0 | 1 | 7 | 51 | 95 | 455 | 545 | 30 | L10 |
Magic Number to Clinch Division Playoff Spot: 25